Bass tablature for "Power To Love" by "Jimi Hendrix"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Jimi Hendrix
Piece: Power To Love
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Votes for approval

This Power To Love bass tab has a net 0 votes for its approval


just download one fret from another version it so can be played in standar tuning


||------------------------|------------------------|------------------------|
||------------8-8---------|------------8-8---------|------------8-8---------|
||------------------------|------------------------|------------------------|
||--6---------------------|--6---------------------|--6---------------------|

------------------------|---------------------------|---------------------|
------------8-8---------|---------------------------|---------------------|
------------------------|-------------8-6-----------|------------8-6------|
--6---------------------|-----------------9--6------|----------------9--7-|

-------------------------|----------------------------------|
-----------------------6-|--8-8-6---6-6---6-8-8-6---------6-|
------------------6h-8---|--------8-----8------------6h-8---|
--L--------L-------------|----------------------------------|

----------------------------------|----------------------------------|
--8-8-6---6-6---6-8-8-6---------6-|--8-8-6---6-6---6-8-8-6---------6-|
--------8-----8------------6h-8---|--------8-----8------------6h-8---|
----------------------------------|----------------------------------|

----------------------------------|-------------------------------|
--8-8-6---6-6---6-8-8-6-----------|-------------------1-----------|
--------8-----8-----------------1-|--3--1---1-------------------1-|
---------------------------1h-3---|-------3----3-1-x-------1h-3---|

-------------------------------|--6-6-5-3-5-5-3---6-3-------------|
-------------------1---------3-|----------------6-----6---------3-|
--3--1---1--------------3h-5---|---------------------------3h-5---|
-------3----3-1-x--------------|----------------------------------|

--6-6-5-3-5-5-3---6-3----||------------------3-----------------|
----------------6-----6--||------------4---4---4---------6-----|
-------------------------||--4-6-6---6---6-------6-4-----------|
-------------------------||--------------------------7-4-------| x15

----------------------------|----------------------------------|
--6----8--6-----------------|-----6-----8--6-------------------|
8---8-------8-4--6-4--------|---8---8--------8-4--6-4----------|
---------------------6--6\--|-------------------------6--6-----|

--------------------------|-------------------------|-------------------------|
--------------------------|--8----------------------|-------------------------|
----------------------6-8-|-------6--8--------------|-------------------------|
--6----6--9---6--6--------|-------------6--6----4-6-|--6--6----4--6--6----4-6-|

-------------------------|------------------------------|
-------------------------|--8--6--------------------6---|
-------------------8--8--|-------8-4--6-4---------8---8-|
--6--6----4--6--6--------|----------------6--6--L-------|

------------------------------|--------------------------|
--8--6--------------------6---|--------------------------|
-------8-4--6-4---------8---8-|----------------------6-8-|
----------------6--6--L-------|--6----6--9---6--6--------|

-------------------------|-------------------------------|
--8----------------------|--8--6---------------------6---|
-------6--8--------------|-------8S-4--6-4---------8---8-|
-------------6--6----4-6-|-----------------6--6--L-------|

---------------------------------|------------------------------|
--8--6---------------------------|------------6-8--8--6-8-8-----|
-------8S-4--6-4---5---6---7---8-|--6--6--6-8---------------8-6-|
-----------------6---------------|------------------------------|

---------------------------------|------------------------|
---------------------------------|------------------------|
-------------------------6-6-8-8-|--6--6----4--6--6----6--|
--6--6--6-6-6-6-9-9-9-9----------|------------------------|

---------------------------------------|----------------------------------|
---------------------------------------|--8--6------------------------6---|
--6-6-6-7-7-7-8-8-8-9--9--9--10-10-10--|-------8-4--6-4-------------8---8-|
---------------------------------------|----------------6--6\-------------|

--------------------------|----------------------------------|
--8--6----------------6---|--8--6------------------------6---|
-------8-4--6-4---------8-|-------8-4--6-4-------------8---8-|
----------------6--6------|----------------6--6\-------------|

-------------------------|-------------------------|------------------------|
--8--6-------------------|-------------------------|------------------------|
-------8-4--6-4----------|-------------------------|------------------------|
----------------6--6-----|--6--6--4--6--6----4--6--|--6----4--6--6----4--6--|

-------------------------|--------------------------|
-------------------------|--------------------------|
-------------------------|------------------------1-|
--6--6--4--6--6----4--6--|--6----4--6--6------1-3---|

-------------------------------|-------------------------------|
-------------------1-----------|-------------------1---------3-|
--3--1---1-------------------1-|--3--1---1--------------3h-5---|
-------3----3-1-x-------1h-3---|-------3----3-1-x--------------|

--6-6-5-3-5-5-3---6-3-------------|--6-6-5-3-5-5-3---6-3-------|
----------------6-----6---------3-|----------------6-----6-----|
---------------------------3h-5---|----------------------------|
----------------------------------|----------------------------|

------------3------------------------|
----------4---4-----------6----------|
4-6-6---6-------6-5-4----------4-6-6-|
----------------------7-4------------| x45

---------------------------|----------------------------------|
--6-6----------------6-6-6-|--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
-----------6--6------------|----------------------------------|
---------------------------|----------------------------------|

----------------------------------|----------------------------------|
--4-6-6-6-6-6-6-6-4-4-6-6-6-6-6-6-|--4-6-6-6-6-6-6-6-4-6-6-6-6-6-6-6-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|

----------------------------|-------------------------|
--4-6-6---------------------|-------------------------|
--------------------4-6-6-6-|-----------------4-6-6-6-|
----------------------------|-------------------------|

-------------------------|-------------------------|
-------------------------|-------------------------|
-----------------4-6-6-6-|-------------------4-6-6-|
-------------------------|-------------------------|

-----------------------------------|-----------------------------------|
--4---4-8-5---5---5---5-9--5-------|--6---6-10-6------------8----------|
----6-------7---7---7--------8-8-8-|----8--------8-7-6-----------6-8-8-|
-----------------------------------|-------------------9--6------------|

----------------------------------|--------------------------|
--8--6------------------------6---|--8--6----------------6---|
-------8-4--6-4-------------8---8-|-------8-4--6-4---------8-|
----------------6--6\-------------|----------------6--6------|

----------------------------------|--------------------------|
--8--6------------------------6---|--8--6----------------6---|
-------8-4--6-4-------------8---8-|-------8-4--6-4---------8-|
----------------6--6\-------------|----------------6--6------|

--------------------------||-------------------------|
--8--8--------------------||-------------------------|
-----------8--------------||-------------------------|
--------6-----6--6----4-6-||--6--6----4--6--6----4-6-|x15

---------------------------|
-----------------------6---|
---------------------8---8-|
--6--6---------------------|

--------------------------|----------------------------------|
--8--6----------------6---|--8--6------------------------6---|
-------8-4--6-4---------8-|-------8-4--6-4-------------8---8-|
----------------6--6------|----------------6--6\-------------|

--------------------------|------------------------------|
--8--6----------------6---|--8--6------------------------|
-------8-4--6-4---------8-|-------8-4--6-4---------------|
----------------6--6------|----------------6--6\---------|

---------------------------|---------------------------|-------||
-----------------------6---|--8--6---------------------|-------||
--8-8-8-8-8--8-8---------8-|-------8-4--6-4------------|-------||
-----------------6--6------|----------------6--6\------|-------||