Guitar tablature for "Hallelujah" by "Ewan Dobson"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Ewan Dobson
Piece: Hallelujah
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Votes for approval

This Hallelujah guitar tab has a net 0 votes for its approval


Title: Hallelujah
Artist: Ewan Dobson
Tempo = 160
Ewan Dobson

Legend
L - tied note
x - dead note
h - hammer on/pull off
b - bend
s - slide
~ - vibrato
g - ghost note
> - accentuated note
t - trill
M - palm mute
. - staccato
P - popping (bass)
S - slapping (bass)
+ - tapping
W - wide vibrato
< - fade in
w - whammy bar
= - tremolo picking
v - brush up
^ - brush down
V - pick stroke up
n - pick stroke down

                                                                       
E |-----------0----|----------------|-----0----------|-----------0----|
B |-----------1----|----------------|-----1----------|-----------1----|
G |--------0-------|----------------|--2-------------|--------0-------|
D |-----2----------|-----------2----|----------------|-----2----------|
A |--3--------3----|--3--2--0-------|--------0--2----|--3--------3----|
D |----------------|----------------|----------------|----------------|

                                                                    
----------------|-----0----------|-----------0----|----------------|
----------------|-----1----------|-----------1----|----------------|
----------------|--2-------------|--------0-------|----------------|
-----------2----|----------------|-----2----------|-----------2----|
--3--2--0-------|--------0--2----|--3--------3----|--3--2--0-------|
----------------|----------------|----------------|----------------|

                                                                    
-----0----------|-----------0----|----------------|-----0----------|
-----1----------|-----------1----|----------------|-----1-----1----|
--2-------------|--------0-------|----------------|--2-------------|
----------------|-----2----------|-----------2----|--------2-------|
-----2--0--2----|--3-------------|--3--2--0-------|----------------|
----------------|----------------|----------------|----------------|

                                                                    
--3--------3----|--------5-------|-----5----------|--3--------3----|
-----------1----|----------------|-----5----------|-----------1----|
--------0-------|----------------|--5-------------|--------0-------|
-----2----------|-----------2----|----------------|-----2----------|
--3-------------|--3--2--0-------|--------0--2----|--3-------------|
----------------|----------------|----------------|----------------|

                                                                    
--------5-------|-----5----------|-----------5----|-----5--3-------|
----------------|-----5----------|-----------6----|-----6--0-------|
----------------|--5-------------|----------------|--5-------------|
-----------2----|----------------|--------3-------|-----------0----|
--3--2--0-------|--------0-------|-----3----------|----------------|
----------------|-----------2----|--3-------------|--------5-------|

                                                                    
--3s-5--3-------|--1--3----------|--0-------------|-----0--0-------|
--0-----0-------|--0-------------|--1--3--1--3----|-----3-----3----|
----------------|-----------0----|-----4--2--4----|----------------|
--------0--0----|--------2-------|----------------|--0--------0----|
----------------|-----3----------|----------------|----------------|
----------------|----------------|-----------5----|----------------|

                                                                    
----------------|--3--------3----|--------5-------|--5--7-----7----|
--3--3--1-------|-----------1----|--------6-------|--6--0-----0----|
--0--0----------|--------0-------|--0-------------|----------------|
----------------|-----2----------|-----2-----3----|--------0-------|
----------------|--3-------------|----------------|----------------|
----------------|----------------|--------3-------|-----5----------|

                                                                    
--8--------8----|----------------|--8--------8----|--10-10---------|
-----------5----|----------------|----------------|--0-------------|
--------5-------|--5--------5----|--------5-------|--0--------0----|
-----7----------|-----7-----7----|-----7----------|--------0-------|
--0-------------|--------8-------|----------------|----------------|
----------------|----------------|----------------|-----5----------|

                                                                    
-----10-10------|--10----10-12---|--10-8-----8----|----------------|
--0--------0----|--9-----9--13---|--12-10----10---|--10------------|
----------------|--------7-------|--------9-------|--9--------2----|
----------------|-----9----------|--------10------|--------2-------|
----------------|--7-------------|-----0----------|-----0----------|
----------------|----------------|----------------|----------------|

                                                                    
-----0--3--5----|--------5-------|-----5----------|--5-----3--0----|
-----1--5--6----|--------6-------|-----6----------|--6-----5--1----|
--2--2----------|-----5-----5----|-----------5----|-----5----------|
----------------|--3-------------|--3-----3-------|----------------|
----------------|----------------|----------------|-----------0----|
-----------3----|----------------|-----3----------|----------------|

                                                                    
--------0-------|-----0----------|--0-----3--5----|--------5-------|
--------1-------|-----1----------|--1-----5--6----|--------6-------|
-----2-----2----|-----------2----|-----2----------|-----5-----5----|
--2-------------|--2-----2-------|----------------|--3-------------|
----------------|-----0----------|----------------|----------------|
----------------|----------------|-----------3----|----------------|

                                                                    
--------5-------|-----5-----3----|--0--------0----|-----------0----|
--------6-------|-----6-----5----|--1--------1----|--3--1--3-------|
----------------|--5-----5-------|--------0-------|--4--2----------|
--3--------3----|----------------|-----2----------|--------0-------|
----------------|----------------|--3-------------|----------------|
-----3----------|----------------|----------------|-----5----------|

                                                                    
--0-------------|-----------0----|----------------|-----0----------|
--3--3--3--1----|--1--------1----|----------------|-----1----------|
--------0-------|--------0-------|----------------|--2-------------|
-----0----------|-----2----------|-----------2----|----------------|
----------------|--3--------3----|--3--2--0-------|-----2--0--2----|
----------------|----------------|----------------|----------------|

                                                                    
-----------0----|----------------|-----0----------|-----------0----|
--1--------1----|----------------|-----1----------|-----------1----|
--------0-------|----------------|--2-------------|--------0-------|
-----2----------|-----------2----|----------------|-----2----------|
--3--------3----|--3--2--0-------|-----2--0--2----|--3--------3----|
----------------|----------------|----------------|----------------|

                                                                    
----------------|-----0----------|-----------0----|----------------|
----------------|-----1----------|-----------1----|----------------|
----------------|--2-------------|--------0-------|----------------|
-----------2----|----------------|-----2----------|-----------2----|
--3--2--0-------|-----2--0--2----|--3--------3----|--3--2--0-------|
----------------|----------------|----------------|----------------|

                                                                               
-----0----------|-----------0----|----------------|-----0----------|----------|
-----1----------|-----------1----|----------------|-----1----------|----------|
--2-------------|--------0-------|----------------|--2-------------|----------|
----------------|-----2----------|-----------2----|----------------|-----2----|
-----2--0--2----|--3--------3----|--3--2--0-------|-----2--0--2----|--3-------|
----------------|----------------|----------------|----------------|----------|

                        ^
----------|--0-------|--8----|-------|-------||
-----1----|-----8----|--8----|-------|--1----||
--0-------|----------|--9----|-------|--0----||
----------|----------|--10---|-------|--2----||
----------|--3-------|-------|-------|--3----||
----------|----------|-------|-------|-------||