Bass tablature for "Sk8er Boi" by "Avril Lavigne"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Avril Lavigne
Piece: Sk8er Boi
Instrument: Bass
Submitter: HBgijs
Tab provided by tTabs

Votes for approval

This Sk8er Boi bass tab has a net 1 vote for its approval


Intro:
G|-------------------------------------|
D|-------------------------------------|
A|-55555555----------------------------| 2x
E|----------55555555-77777777-66665555-|

Couplet:
G|------------------------------------|-------------------------------------|
D|------------------------------------|-------------------------------------|
A|-55555555---------------------------|-55555555----------------------------|2x 
E|----------55555555-77777777-6666666-|----------55555555-77777777-88888888-|

Refrain:						
G|--------------------------------------|-----------------------------|	
D|o------------------------------------o|-------------------rest-rest-|	
A|o-88888888\33333333------------------o|-----------------------------| 	
E|-------------------/66666666\55555555-|-6~~~~~~~-~~~~---------------|	

Couplet:
G|------------------------------------|-------------------------------------|
D|---7--------------------------------|---7---------------------------------|
A|-55-55555---7--------9--------------|-55-55555---7--------9---------------| 
E|----------55-55555-77-77777-6666666-|----------55-55555-77-77777---8/--8/-|

G|------------------------------------|-------------------------------------|
D|---7--------------------------------|---7---------------------------------|
A|-55-55555---7--------9--------------|-55-55555---7--------9--------10-----| 
E|----------55-55555-77-77777-6666666-|----------55-55555-77-77777-8---10-8-|

G|---------|
D|---------|
A|---------|
E|-5-3-1-0-|

Refrain:
G|--------------------------------------|    G|-----------------------------|
D|--------------------------------------|    D|-------------------rest-rest-|
A|-88888888\33333333--------------------|4x  A|-----------------------------|
E|-------------------/66666666\55555555-|    E|-6~~~~~~~-6~-----------------|

Bridge:
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-88888888--------------------4-4-4---|-88888888--------------------4-4-----|
E|----------88888888-66666666--------8-|----------88888888-66666666-----5~---|

(Play the 2nd round 8th notes)
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|------------------------------------|2x
A|-------------------8~~~~~~~-~~~~~~~~-|-------------------13~~~~~~-12~~~~~~-| 
E|-10~~~~~~-~~~~~~~~-------------------|-8~~~~~~~-~~~~~~~~-------------------|


(these next two bars aren’t right, the notes are played at a specific timing and I don’t know how to tab that)
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-5~~~--------------------------------|-5-5---------------------------------|
E|----------5--5-5---7--7-7---6--6-6-6-|----------5--5-5---7--7-7---8~~~~~~~-|

G|----------|
D|----------|
A|----------|
E|-~~-------|

Refrain:
G|--------------------------------------|    G|-----------------------------|
D|--------------------------------------|    D|-------------------rest-rest-|
A|-88888888\33333333--------------------|4x  A|-----------------------------|
E|-------------------/66666666\55555555-|    E|-6~~~~~~~-6~~~---------------|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------| 
E|-------------------------------------|

Legend:
x/y = slide up from fret x to fret y
x\y = slide down from fret x to fret y 
~   = let the note ring

My first tab! If you got feedback I would be glad to hear it.
I hope that you enjoyed playing this tab.