Drums tablature for "Most Múlik Pontosan" by "Quimby"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Quimby
Piece: Most Múlik Pontosan
Instrument: Drums
Submitter: drdumca
Tab provided by tTabs

Votes for approval

This Most Múlik Pontosan drums tab has a net 1 vote for its approval


      Song: most mulik pontosan
    Artist: quimby
    Timing: 4/4
     Tempo: 64
 Tabbed By: drdumca
      Date: 24.09.2012



  intro
  =====

       | ====== 2x ====== | ========== 2x ========== |
  Ride:| ---------------- | x-xxx-x-x-x-x-xxx-x-x-x- |
 Count:| 1   2   3   4    | 1tl+tl2tl+tl3tl+tl4tl+tl |



  verse 1
  =======

       | ========== 8x ========== |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- |
   SnD:| ------o-----------o----- |
   BD1:| o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl |



  verse 2
  =======

       | ========== 7x ========== |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x------------- |
  Tom1:| ------------------------ | ------------o----------- |
  Tom2:| ------------------------ | --------------o--------- |
   SnD:| ------o-----------o----- | ------o-----------o-o-o- |
  FlT1:| ------------------------ | ----------------o-o-o-o- |
   BD1:| o---------o-o----------- | o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |



  chorus 1
  ========

       | ========== 6x ========== |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x-x-xxx-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o---------o-o----------- | o---------o-o---------o- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


   Cym:| ------------X----------- |
  Ride:| x-xxx-x----------------- |
  Tom1:| --------o--------------- |
  Tom2:| ----------o------------- |
   SnD:| ------o----------------- |
   BD1:| o----------------------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl |



  bridge
  ======

       | ========== 3x ========== |
  Ride:| x---x-x-x-x-x---x-x-x-x- | x---x-x-x-x-x---x-x-x-x- |
   SnD:| ------------------------ | ------------------o----- |
   BD1:| o----------------------- | o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |



  verse 3
  =======

       | ========== 7x ========== |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x------------- |
  Tom1:| ------------------------ | --------------oo-------- |
  Tom2:| ------------------------ | ----------------o------- |
   SnD:| ------o-----------o----- | ------o-----------o-o-o- |
  FlT1:| ------------------------ | ------------------o-o-o- |
   BD1:| o---------o-o----------- | o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |



  interlude
  =========

       | ========== 7x ========== |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x------------- |
   SnD:| ------o-----------o----- | ------o-----o-o-o-o-o-o- |
  FlT1:| ------------------------ | ------------o-o-o-o-o-o- |
   BD1:| o---------o-o----------- | o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |



  chorus 2
  ========

   Cym:| X----------------------- | ------------------------ |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x-x-xxx-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o---------o-o----------- | o---------o-o---------o- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x-x----------- |
   SnD:| ------o-----------o----- | ------o-------o---o----- |
   BD1:| o---------o-o----------- | o---------o-o---------o- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


   Cym:| X----------------------- | ------------------------ |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x-x-x-x-xxx-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o---------o-o----------- | o---------o-o----------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


   Cym:| ------------------------ | ------------X----------- |
  Ride:| x-xxx-x-x-x-x-xxx-x-x-x- | x-xxx-x----------------- |
  Tom1:| ------------------------ | --------o--------------- |
  Tom2:| ------------------------ | ----------o------------- |
   SnD:| ------o-----------o----- | ------o----------------- |
   BD1:| o---------o-o---------o- | o----------------------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |



  outro
  =====

  Ride:| x---x-x-x-x-x---x-x-x-x- | x---x-x-x-x-x---x-x-xxx- |
   BD1:| o----------------------- | o----------------------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |


  Ride:| x---x-x-x-x-x---x-x-x-x- | x---x-x-x-x-x---x------- |
   BD1:| o----------------------- | o----------------------- |
 Count:| 1tl+tl2tl+tl3tl+tl4tl+tl | 1tl+tl2tl+tl3tl+tl4tl+tl |