Drums tablature for "Ha Itt Lennél Velem" by "Republic"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Republic
Piece: Ha Itt Lennél Velem
Instrument: Drums
Submitter: drdumca
Tab provided by tTabs

Votes for approval

This Ha Itt Lennél Velem drums tab has a net 1 vote for its approval


      Song: Ha itt lennél velem
    Artist: Republic 
    Timing: 4/4
     Tempo: 100
 Tabbed By: drdumca
      Date: 21.02.2013



  intro
  =====

       | ====== 4x ====== | ====== 2x ====== |
    Hh:| ---------------- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- |
  Tom1:| ---------------- | ---------------- | --------------do |
   SnD:| ---------------- | ----o-------o--- | ----o-------o--- |
   BD1:| ---------------- | o-------o------- | o-------o------- |
 Count:| 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +a |


   Cym:| ----X----------- |
   SnD:| ----o----------- |
   BD1:| o--------------- |
 Count:| 1   2   3   4    |



  verse 1
  =======

                          | ====== 6x ====== |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



  verse 2
  =======

       | ====== 7x ====== |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



  verse 3
  =======

       | ====== 6x ====== |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-------o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


   SnD:| --o-----o-o-o--- |
   BD1:| o-----o--------- |
 Count:| 1 + 2 + 3 + 4    |



  chorus 1
  ========

                          | ====== 7x ====== |
   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 6x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | x-x-x-x-x-x-x--- |
  Tom1:| ---------------- | ---------------- | --------------do |
   SnD:| ----o-------o--- | ---------------- | ----o-------o--- |
   BD1:| o-----o-o------- | ---------------- | o-------o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +a |


   Cym:| ----X----------- |
    Hh:| ------------O--- |
   SnD:| ----o----------- |
   BD1:| o--------------- |
 Count:| 1   2   3   4    |



  verse 4
  =======

       | ====== 7x ====== |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



  verse 5
  =======

       | ====== 6x ====== |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-------o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


  Tom1:| --f-----f------- |
  Tom2:| ----------o----- |
  FlT1:| ------------o-o- |
   BD1:| o-----o--------- |
 Count:| 1 + 2 + 3 + 4 +  |



  chorus 2
  ========

                          | ====== 7x ====== |
   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 6x ====== |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x------- |
  Tom1:| ---------------- | ------------f--- |
   SnD:| ----o-------o--- | ----o----------- |
   BD1:| o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3   4    |



  interlude
  =========

                          | ====== 6x ====== |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 7x ====== |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- |
  Tom1:| ---------------- | --f-----f------- |
  Tom2:| ---------------- | ----------o----- |
   SnD:| ----o-------o--- | ---------------- |
  FlT1:| ---------------- | ------------o-o- |
   BD1:| o-----o-o------- | o-----o--------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



  chorus 3
  ========

                          | ====== 7x ====== |
   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-----o-o------- | o-----o-o------- | o-----o-o------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


       | ====== 5x ====== |
   Cym:| ---------------- | ---------------- | X--------------- |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- |
  Tom1:| ---------------- | o-o-o----------- | ---------------- |
  Tom2:| ---------------- | o-o-o---o-o-o--- | ---------------- |
   SnD:| ----o-------o--- | ---------------- | ---------------- |
  FlT1:| ---------------- | --------o-o-o--- | ---------------- |
   BD1:| o-----o-o------- | ---------------- | o--------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2   3 + 4    | 1   2   3   4    |


End